User Control:
Usr Name     Type Wait             Trans    PID   Sem        Srv Login    Time
  0 root     BROK  --    1613824         0  13682          3   0 01/07/03 19:32
  2 root     SELF TXB          1  17015389   4966          5   0 01/08/03 06:02
  7 root     BIW  IDLE   2085003         0  13766         10   0 01/07/03 19:32
  8 root     WDOG  --          0         0  13769         11   0 01/07/03 19:32
  9 root     MON   --          0         0  22851         12   0 01/07/03 20:43
 10 chosr    SELF  --          0         0  29962         13   0 01/08/03 05:58
 11 chfsf    SELF  --          0         0  18917         14   0 01/08/03 05:50
 12 chlml    SELF TXB          1  17015376   6087         15   0 01/08/03 06:02
 13 chhgb    SELF TXB          1  17015377  12849         16   0 01/08/03 05:24
 14 gmjimc   SELF TXB          1  17015374   7608         17   0 01/08/03 06:03
 15 gmjimc   SELF  --          2         0   7638         18   0 01/08/03 06:03
 16 root     SERV  --          0         0  26095         19   0 01/07/03 19:41
 17 chjba    SELF  --          0         0  14252         20   0 01/08/03 05:46
 18 sdjas    SELF TXE          2  17015373   2159         21   0 01/08/03 06:00
 19 gmjgmm   SELF TXE          2  17015375  10258         22   0 01/08/03 06:05
 20 chlml    SELF TXE          2  17015378  13792         23   0 01/08/03 06:08
 21 chcto    SELF  --    5783552         0   7542         24   0 01/08/03 01:14
 22 root     SELF TXE          2  17015387  22470         25   0 01/08/03 06:13
 23 root     SELF TXE          2  17015380  13769         26   0 01/08/03 06:09

Pausing 4 seconds, type Control-C to return to menu: 

User Control:
Usr Name     Type Wait             Trans    PID   Sem        Srv Login    Time
 24 chjhm    SELF TXE          2  17015381  14297         27   0 01/08/03 06:09
 25 chjhm    SELF TXE          2  17015382  15633         28   0 01/08/03 06:10
 26 chapp    SELF TXE          2  17015383  17642         29   0 01/08/03 06:10
 27 chjbm    SELF TXE          2  17015384  19604         30   0 01/08/03 06:11
 28 root     SELF TXE          2  17015385  13682         31   0 01/08/03 06:12
 29 root     SELF TXE          2  17015386  21003         32   0 01/08/03 06:12
 30 chgvc    SELF TXE          2  17015388  23030         33   0 01/08/03 06:14
114 LUISRE   REMC  --          0         0      0        117  16 01/08/03 05:52
115 EMBARQCH REMC TXE          2  17015379      0        118  16 01/08/03 05:29